| S.No. | Name of the institute/industry/corporate house with whom MOU Signed | year of signing MOU | Duration/Validity |
| 1 | Digital Dronacharya Pvt. Ltd. | 3/20/2024 | 1 year |
| 2 | The Institute of Chartered Account of India(ICAI)-Sonipat branch | 3/20/2024 | 1 year |
| 3 | Airports Authority of India | 4/27/2024 | 5 year |
| 4 | Skillwise Centre | 5/1/2024 | |
| 5 | Darya Ram Hospital | 5/1/2024 | 3 year |
| 6 | Saxena Multispecility Hospital Pvt. Ltd | 5/1/2024 | 3 year |
| 7 | Rotary Club of Midtown | 5/1/2024 | 2 year |
| 8 | LG Electronics India Pvt. Ltd. | 5/21/2024 | 5 year |
| 9 | Deshwal Waste Management Pvt. Ltd. | 5/28/2024 | 1 year |
| 10 | Health Department | 7/11/2024 | 3year |
| 11 | District YRC Society | 7/19/2024 | 3 year |
| 12 | Learning Links Foundation | 9/2/2024 | 1 year |
| 13 | Ras Kala Munch Safidon, Jind | 10/4/2024 | 1 year |
| 14 | Rai Industrial Association | 5/3/2025 |
