Semester-I
S.No. | Nomenclature of Course | Paper Code |
1 | Accounting Standards and Financial Reporting | 16MCO21C1 |
2 | Statistical Analysis for Business | 16MCO21C2 |
3 | Managerial Economics | 16MCO21C3 |
4 | Computer Application in Business | 16MCO21C4 |
5 | Business Environment | 16MCO21D2 |
Semester-II
S.No. | Nomenclature of Course | Paper Code |
1 | Management Accounting | 16MCO22C1 |
2 | Investment Management | 16MCO22C2 |
3 | Financial Management | 16MCO22C3 |
4 | Organizational Behaviour | 16MCO22D3 |
5 | Open Elective Fundamentals of Management | 161MSO1 |
6 | Foundation Elective Computer Fundamentals | 16CSAF1 |
Semester-III
S.No. | Nomenclature of Course | Paper Code |
1 | Portfolio Management | 17MCO23C1 |
2 | Corporate Tax | 17MCO23C2 |
3 | Marketing Concepts and Decisions | 17MCO23DA1 |
4 | Advance Cost Accounting | 17MCO23DB3 |
5 | Open Elective Fundamentals of Marketing | 161MSO2 |
Semester-IV
S.No. | Nomenclature of Course | Paper Code |
1 | Cost Accounting Standards and Reporting | 17MCO24C1 |
2 | Corporate Tax Planning and Management | 17MCO24C2 |
3 | Business Research Methods | 17MCO24C3 |
4 | Human Resource Management | 17MCO24DA1 |
5 | Production Management | 17MCO24DB2 |
6 | Cost Management | 17MCO24DC3 |