Fee Structure

Fee Structure (2020-2021)
S.No. CLASS NO. OF SEATS TOTAL FEE
1 B.A.(I) 320 15200
2 B.A.(Geo.) Hons. (I ) 40 25855
3 B.Com(I) 240 20000
4 BCCA(I) 60 21100
5 B.Com. (Hons.)(I)  120 27455
6 B.Sc. NonMed(I) 320 19900
7 B.Sc. Med(I) 80 22000
8 B.Sc. Computer Sc.(I) 80 22350
9 B.Sc. Home Sc.(I) 30 24100
10 B.Sc.(Bio-tech) (I)  40 30925
11 BBA(I) 95 30365
12 BCA(I) 95 33965
13 M.A.(Hindi )(P) 60 17200
14 M.A.(English) (P) 60 28475
15 M.A.(Geo.) (P) 60 28775
16 M.Sc.(Chem.) (P) 65 36015
17 M.Sc.(Phy.) (P) 55 38015
18 M.Sc./M.A.(Maths) (P) 100 32265
19 M.Com.(P) 120 33665
NOTE: ONLY  For  BA (I) PRACTICAL FEE  
For Psy- Rs 600/  annually 
HSc /Music/Geog/Maths -Rs 360 Per subject annually .